Plastics Waste Recycling And Pelletizing Machines
3IN1 Single Extruder 175mm Pelletizer-Plastics waste recycling and pelletizing machines

FEATURE:
- The high speed shredder tunnel, shred materials into lump shape and increase capacity.
- The machine is control by the touch panel control box, when the machine is abnormal would give signal; you may then use this signal to maintain your machine.
- The single stage extruder die-face cut is for clean materials
- Low noise during the shredder processing
- Metal detector avoid metals input to the shredder tunnel
- Easy to change knife than crusher
SPECIFICATION:
| Model | GD-85 3in1 | GD-100 3in1 | GD-120 3in1 | GD-150 3in1 | GD-175 3in1 | |
|---|---|---|---|---|---|---|
| Conveyor | Size | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) |
| Metal Detection | Optional | Optional | ||||
| Shredder | Rotary cutter | 10 pcs | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| Stationary cutter | 10 pcs | 16 pcs | 16 pcs | 16 pcs | 18 pcs | |
| Size | Ø500mm | Ø1000mm | Ø1000mm | Ø1000mm | Ø1500mm | |
| Motor | 20HP | 100HP | 125HP | 125HP | 125HP | |
| Main Extruder | L/D Ratio | 32/1 | 36/1 | 36/1 | 36/1 | 36/1~40/1 |
| Main Power | 30HP | 125HP | 150HP | 175HP | 250HP | |
| Temp. control | 6zones | 8zones | 10zones | 11zones | 14zones | |
| Heating apacity | 20KW | 60KW | 50KW | 80KW | 100KW | |
| Hydraulic Power | 2HP | 5HP | 7.5HP | 7.5HP | 7.5HP | |
| Output/Hr(kg/hr) | 80~150 | 250~450 | 300~600 | 450~750 | 700~1000 | |
| Face DieCutter | Power | 3HP | 3HP | 5HP | 5HP | 5HP |
| Water Pump | Power | 2HP | 2HP | 2HP | 3HP | 3HP |
| Separator | Power | 10HP | 10HP | 10HP | 15HP | 15HP |
| Vibration Motor | Power | 1/2HP×2 | 1/2HP×2 | 1/2HP×2 | 1/2HP×2 | 1/2HP×2 |
| Blower | Power | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
| Storage Barrel | Capacity | 1000 L | 1000 L | 1000 L | 1000 L | 1000 L |
| Water-cool pump | Power | 2HP | 2HP | 3HP | 3HP | 5HP |





