Plastics Waste Recycling And Pelletizing Machines
3IN1 Signle Stage Die-face Cutting Pelletizer-Plastics Wwaste Recycling And Pelletizing Machine

FEATURE:
- The vertical die-face cutting can save pull strip problem
- No noise during the pelletizing processing
- With additional feeder machine, allow you to input different raw materials to mix up.
- The knife has unique design of two level automatic adjusting and able to process high MI modulus materials. And it would not affect pellet cutting because of high low water content and high low temperature.
- More size-even pellets, better outlooks, and water content less than 0.01~0.03%
- Combination of shredder / Extruder / Pelletizer
- Smash and mix well, heating, dry
- High productivity, low noise
- Easy operation and low labor cost
- HDPE, LDPE, PP, PS, ABS, EVA
SPECIFICATION:
| Model | GD-100 3IN1 | GD-120 3IN1 | GD-150 3IN1 | GD-175 3IN1 | |
|---|---|---|---|---|---|
| Conveyor | Size | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) |
| Metal Detection | Optional | Optional | |||
| Shredder | Rotary cutter | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| Stationary cutter | 16 pcs | 16 pcs | 16 pcs | 16 pcs | |
| Size | Ø1000mm | Ø1000mm | Ø1000mm | Ø1500mm | |
| Motor | 75HP | 100HP | 125HP | 125HP | |
| Main Extruder | L/D Ratio | 36/1 | 36/1 | 36/1 | 32/1~42/1 |
| Main Power | 125HP | 150HP | 175HP | 200HP | |
| Temp. control | 11zones | 12zones | 15zones | 17zones | |
| Heating Capacity | 60KW | 80KW | 100KW | 120KW | |
| Hydraulic Power | 5HP | 7.5HP | 7.5HP | 7.5HP | |
| Output/Hr (kg/hr) | 250~450 | 300~500 | 400~650 | 500~900 | |
| Sub-extruder | L/D Ratio | 1:8 | 1:8 | 1:8 | 1:8 |
| Power | 30HP | 30HP | 40HP | 50HP | |
| Heating Capacity | 10KW | 15KW | 15KW | 20KW | |
| Cooling Tunnel | Size(mm) | 4500×500×250 | 4500×500×250 | 4500×500×250 | 4500×500×250 |
| Material rack | Size(mm) | 1500×500×800 | 1500×500×800 | 1500×500×800 | 1500×500×800 |
| Material | SUS304 | SUS304 | SUS304 | SUS304 | |
| Pellet Cutter | Power | 5HP | 7.5HP | 10HP | 15HP |
| Blower | Power | 5HP | 7.5HP | 7.5HP | 10HP |
| Storage Barrel | Capacity | 1000 L | 1000 L | 1000 L | 1000 L |





