Plastics Waste Recycling And Pelletizing Machines
3IN1 Two Stages Die-face Cutting Pelletizer-Plastics Waste Recycling And Pelletizing Machines

FEATURE:
- The high speed shredder tunnel, shred materials into lump shape and increase capacity.
- The machine is control by the touch panel control box, when the machine is abnormal would give signal; you may then use this signal to maintain your machine.
- The two stages extruder spaghetti cut is for dirty materials
- Low noise during the shredder processing
- Metal detector avoid metals input to the shredder tunnel
- Easy to change knife than crusher
SPECIFICATION:
| Model | GD-100 3IN1 | GD-120 3IN1 | GD-150 3IN1 | GD-175 3IN1 | |
|---|---|---|---|---|---|
| Conveyor | Size | 2HP×3500(L) ×650(W) |
2HP×3500(L) ×650(W) |
2HP×3500(L) ×650(W) |
2HP×3500(L) ×650(W) |
| Metal Detection | Optional | Optional | |||
| Shredder | Rotary cutter | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| Stationary cutter | 16 pcs | 16 pcs | 16 pcs | 16 pcs | |
| Size | Ø1000mm | Ø1000mm | Ø1000mm | Ø1500mm | |
| Motor | 75HP | 100HP | 125HP | 125HP | |
| Main Extruder | L/D Ratio | 32/1 | 36/1 | 36/1 | 32/1 |
| Main Power | 125HP | 150HP | 175HP | 200HP | |
| Temp. control | 10zones | 13zones | 16zones | 18zones | |
| Heating Capacity | 60KW | 70KW | 100KW | 120KW | |
| Hydraulic Power | 5HP | 7.5HP | 7.5HP | 7.5HP | |
| Output/Hr (kg/hr) | 250~450 | 300~500 | 400~650 | 500~800 | |
| Sub-extruder | L/D Ratio | 1:8 | 1:8 | 1:8 | 1:8 |
| Power | 40HP | 40HP | 40HP | 60HP | |
| Heating Capacity | 10KW | 15KW | 15KW | 20KW | |
| Face DieCutter | Power | 3HP | 3HP | 3HP | 5HP |
| Water Pump | Power | 2HP | 2HP | 2HP | 2HP |
| Separator | Power | 10HP | 10HP | 10HP | 10HP |
| Vibration Motor | Power | 1/2HP×2 | 1/2HP×2 | 1/2HP×2 | 1/2HP×2 |
| Blower | Power | 5HP | 7.5HP | 7.5HP | 7.5HP |
| Storage Barrel | Capacity | 1000 L | 1000 L | 1000 L | 1000 L |
| Water-cool pump | Power | 2HP | 2HP | 2HP | 2HP |






