Plastics Waste Recycling And Pelletizing Machines
3IN1 Two Stages Spaghetti Type-Plastics Waste Recycling And Pelletizing Machines

FEATURE:
- The high speed shredder tunnel, shred materials into lump shape and increase capacity.
- The machine is control by the touch panel control box, when the machine is abnormal would give signal; you may then use this signal to maintain your machine.
- The two stage extruder die-face cut is for dirty materials
- Low noise during the shredder processing
- Metal detector avoid metals input to the shredder tunnel
- Easy to change knife than crusher
SPECIFICATION:
| Model | GD-100 3IN1/th> | GD-120 3IN1 | GD-150 3IN1 | GD-175 3IN1 | |
|---|---|---|---|---|---|
| Conveyor | Size | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) | 2HP×3500(L)×650(W) |
| Metal Detection | Optional | Optional | |||
| Shredder | Rotary cutter | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| Stationary cutter | 16 pcs | 16 pcs | 16 pcs | 16 pcs | |
| Size | Ø1000mm | Ø1000mm | Ø1000mm | Ø1500mm | |
| Motor | 75HP | 100HP | 125HP | 125HP | |
| Main Extruder | L/D Ratio | 36/1 | 36/1 | 36/1 | 32/1~42/1 |
| Main Power | 125HP | 150HP | 175HP | 200HP | |
| Temp. control | 11zones | 12zones | 15zones | 17zones | |
| Heating Capacity | 60KW | 80KW | 100KW | 120KW | |
| Hydraulic Power | 5HP | 7.5HP | 7.5HP | 7.5HP | |
| Output/Hr (kg/hr) | 250~450 | 300~500 | 400~650 | 500~900 | |
| Sub-extruder | L/D Ratio | 1:8 | 1:8 | 1:8 | 1:8 |
| Power | 30HP | 30HP | 40HP | 50HP | |
| Heating Capacity | 10KW | 15KW | 15KW | 20KW | |
| Cooling Tunnel | Size(mm) | 4500×500×250 | 4500×500×250 | 4500×500×250 | 4500×500×250 |
| Material rack | Size(mm) | 1500×500×800 | 1500×500×800 | 1500×500×800 | 1500×500×800 |
| Material | SUS304 | SUS304 | SUS304 | SUS304 | |
| Pellet Cutter | Power | 5HP | 7.5HP | 10HP | 15HP |
| Blower | Power | 5HP | 7.5HP | 7.5HP | 10HP |
| Storage Barrel | Capacity | 1000 L | 1000 L | 1000 L | 1000 L |





