Crusher And Breaker
GD Strength Crusher (Crusher, Breaker)

FEATURE:
- Hydraulic body opening for changing new cutters and cleaning remainders easily.
- Energy saving, wide cutting angle, stable electric current when crushing all depend on special design of rotary cutter's angle.
- Bearing are installed on the outside of body for maintenance easily and on influence by the temperature of the body, increasing the life of bearing.
- Big rotating diameter and hopper is able to endure enormous plastic products.
- Plastic bottles, Tanks, Drums, Cases of appliance.
GD Strength Crusher (Crusher, Breaker) APPLICATION:
SPECIFICATION:
| Type | HP | Into size | Rotary cutter | Slationary cutter | Rotary diamlter | Capacity kgthr kg/hg |
|---|---|---|---|---|---|---|
| GD 500/750 | 50~60 | 500*750mm | 12pcs | 6pcs | 500mm | 600~800 |
| GD 500/1000 | 60~75 | 500*1000mm | 16pcs | 4pcs | 500mm | 700~1000 |
| GD 500/1200 | 75~100 | 500*1200mm | 16pcs | 4pcs | 500mm | 900~1200 |
| GD 600/750 | 60~75 | 600*750mm | 12pcs | 6pcs | 600mm | 800~1000 |
| GD 600/1000 | 75~100 | 600*1000mm | 16pcs | 4pcs | 600mm | 900~1200 |
| GD 600/1200 | 100~125 | 600*1200mm | 16pcs | 4pcs | 600mm | 1000~1300 |
| GD 600/1500 | 125~150 | 600*1500mm | 20pcs | 6pcs | 600mm | 1200~1600 |
| GD 800/1000 | 100~125 | 800*1000mm | 16pcs | 4pcs | 800mm | 1200~1500 |
| GD 800/1200 | 125~150 | 800*1200mm | 16pcs | 6pcs | 800mm | 1300~1800 |
| GD 800/1500 | 150~200 | 800*1500mm | 20pcs | 4pcs | 800mm | 1500~2000 |





